Description
Circularity is at the heart of our ethos. The Bodil shirt is made from cotton voile upcycled from one of our previous collections. Decorated with tie dye stripes, it has a small patch pocket and an open collar.
Nanushka introduces RECRAFTED – a capsule reimagining the lifecycle of the Nanushka garment. With a commitment to responsible consumption, the capsule transforms surplus materials into new, elevated pieces, breathing fresh life into archive designs.
Fit
Intentionally designed for an oversized look.
Womens Apparel
| Sizes | UK | US | EU | IT | Chest | Waist | Hip |
|---|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 32 | 36 | 80 | 62 | 90 |
| XS | 6 | 2 | 34 | 38 | 82 | 64 | 92 |
| S | 8 | 4 | 36 | 40 | 86 | 68 | 96 |
| M | 10 | 6 | 38 | 42 | 90 | 72 | 100 |
| L | 12 | 8 | 40 | 44 | 96 | 78 | 106 |
| XL | 14 | 10 | 42 | 46 | 102 | 84 | 112 |
Womens Shoes
| Sizes (EU/IT) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| Insole length | 23.3 | 24 | 24.7 | 25.3 | 26 | 26.7 | 27.3 | 28 |
Mens Apparel
| Sizes | UK(in) | US(in) | EU | IT | Chest | Waist | Hip |
|---|---|---|---|---|---|---|---|
| XXS | 14 | 10 | 42 | 42/44 | 108 | 73 | 92 |
| XS | 16 | 12 | 44 | 44 | 112 | 77 | 94 |
| S | 18 | 14 | 46 | 44/46 | 116 | 81 | 98 |
| M | 20/22 | 16/18 | 48 | 46 | 120 | 85 | 102 |
| L | 22 | 18 | 50 | 46/48 | 124 | 89 | 106 |
| XL | 24 | 20 | 52 | 48 | 128 | 93 | 110 |
| XXL | 26 | 22 | 54 | 50 | 132 | 97 | 114 |
Womens Jeans
| Sizes | UK | US | EU | IT | Waist | Hip |
|---|---|---|---|---|---|---|
| 23 | 4 | 0 | 32 | 36 | 64.5 | 86.5 |
| 24 | 6 | 2 | 34 | 38 | 67 | 89 |
| 25 | 6/8 | 2/4 | 34/36 | 38/40 | 69.5 | 91.5 |
| 26 | 8 | 4 | 36 | 40 | 72 | 94 |
| 27 | 8/10 | 4/6 | 36/38 | 40/42 | 74.5 | 96.5 |
| 28 | 10 | 6 | 38 | 42 | 77 | 99 |
| 29 | 10/12 | 6/8 | 38/40 | 42/44 | 79.5 | 101.5 |
| 30 | 12 | 8 | 40 | 44 | 82 | 104 |
| 31 | 12/14 | 8/10 | 40/42 | 44/46 | 84.5 | 106.5 |
| 32 | 14 | 10 | 42 | 46 | 87 | 109 |
Mens Jeans
| Sizes | UK | US | EU | IT | Waist | Hip |
|---|---|---|---|---|---|---|
| 29 | 10/12 | 6/8 | 38/40 | 32/44 | 82 | 103 |
| 30 | 12 | 8 | 40 | 44 | 84.6 | 105.6 |
| 31 | 12/14 | 8/10 | 40/42 | 44/46 | 87 | 108 |
| 32 | 14 | 10 | 42 | 46 | 89.6 | 110.6 |
| 33 | 14/16 | 10/12 | 42/44 | 46/48 | 92 | 113 |
| 34 | 16 | 12 | 44 | 48 | 94.6 | 115.6 |
| 36 | 18 | 14 | 46 | 50 | 99.6 | 120.6 |












Reviews
There are no reviews yet.